| Surname | Poshness | Urbanity | Top Area in 1881 | Top Area in 1998 | Top Postal Town | Name Type | Mosaic Type |
| GIBSON | 19 | 43 | Kilmarnock | Dumfries | Beith | Celtic; Scottish; Ending in -Son After Male Personal Name | Sharing a Staircase |
| WILSON | 26 | 45 | Kilmarnock | Kilmarnock | Beith | Celtic; Scottish; Ending in -Son After Male Personal Name | Sharing a Staircase |
| CALDWELL | 24 | 51 | Kilmarnock | Paisley | Beith | English - Locational Name; Settlement Ending; Well | Sharing a Staircase |
| CRAWFORD | 36 | 69 | Kilmarnock | Paisley | Beith | English - Locational Name; Settlement Ending; Ford | Sharing a Staircase |
| KERR | 13 | 75 | Kilmarnock | Kilmarnock | Beith | Celtic; Scottish; Other Regional | Sharing a Staircase |
| WALLACE | 18 | 81 | Kilmarnock | Kilmarnock | Beith | Celtic; Scottish; Personal Name | Sharing a Staircase |
Average Town Poshness = 21.6544102464497